Top Neurologists

BIO Medical Waste Report

BIO-Medical Waste Collection For the Year of'2020

MONTHS RED BAG BLUE BAG YELLOW BAG WHITE CAN TOTAL QUANTITY TOTAL KG
NO.OF.BAGS KG NO.OF.BAGS KG NO.OF.BAGS KG NO.OF.CANS KG (Bags+Cans) (Bags+Cans)
Jan-20 34 12.36 30 9.49 33 12.21 5 5.6 102 39.66
Feb-20 35 13.34 30 11.11 34 13.4 4 4.53 103 42.38
Mar-20 33 13.16 31 11.83 27 11.69 6 4.49 97 41.17
Apr-20 34 14.11 33 11.45 32 11.78 4 3.81 103 41.15
May-20 33 12.18 27 9.56 31 11.72 4 4.72 95 38.18
Jun-20 33 11.84 30 11 32 12.35 6 6.72 101 41.91
Jul-20 35 14.77 32 11.76 33 13.19 6 11 106 50.72
Aug-20 37 16.4 35 13.23 39 15.59 5 5.45 116 50.67
Sep-20 38 15.49 36 13.01 39 15.98 6 6.72 119 51.2
Oct-20 41 17.28 38 13.17 39 17.53 5 3.84 123 51.82
Nov-20 39 15.32 37 13.35 38 13.7 7 7.87 121 50.24
Dec-20 44 17.86 39 13.45 38 15.09 5 5.38 126 51.78
Total 1312 550.88

BIO-Medical Waste Collection For the Year of'2021

MONTHS RED BAG BLUE BAG YELLOW BAG WHITE CAN TOTAL QUANTITY TOTAL KG
NO.OF.BAGS KG NO.OF.BAGS KG NO.OF.BAGS KG NO.OF.CANS KG (Bags+Cans) (Bags+Cans)
Jan-21 41 16.04 36 13.31 36 15.02 7 7.14 120 51.51
Feb-21 37 12.95 32 12.09 38 14.99 7 7.14 114 47.77
Mar-21 43 15.56 39 14.43 41 16 5 6.03 128 52.02
Apr-21 44 16.79 45 15.61 49 18.19 8 9.03 146 59.62
May-21 48 19.96 47 18.73 54 21.97 7 8.5 156 69.16
Jun-21 47 19.4 43 14.95 46 18.73 5 5.49 141 58.57
Jul-21 44 15.8 43 14.97 42 15.79 7 6.61 136 53.17
Aug-21 40 16.33 39 13.5 45 18.39 7 7.65 131 55.87
Sep-21 41 15.29 36 14.78 39 16.09 8 7.98 124 54.14
Oct-21 42 16.91 43 14.89 47 19.04 4 4.34 136 55.18
Nov-21 47 18.3 41 15.83 52 18.92 5 5.59 145 58.64
Dec-21 62 21.19 40 14.19 61 24.13 6 8.45 169 67.96
Total 1646 683.61

BIO-Medical Waste Collection For the Year of'2022

MONTHS RED BAG BLUE BAG YELLOW BAG WHITE CAN TOTAL QUANTITY TOTAL KG
NO.OF.BAGS KG NO.OF.BAGS KG NO.OF.BAGS KG NO.OF.CANS KG (Bags+Cans) (Bags+Cans)
Jan-22 63 23.13 48 18.53 65 24.66 6 7.39 182 73.71
Feb-22 57 20.17 49 17.44 58 22.68 4 4.88 168 65.17
Mar-22 67 22.97 45 18.09 62 22.85 5 6.07 179 69.98
Apr-22 60 23.52 54 20.88 62 22.96 6 7.65 182 75.01
May-22 61 21.78 54 21.72 63 25.72 5 6 183 75.22
Jun-22 55 21.04 50 18.25 57 23.26 4 5.37 166 67.92
Jul-22 49 19.56 50 18.58 61 22.07 4 4.75 164 64.96
Aug-22 53 21.49 51 19.49 62 23.82 5 6.18 171 70.98
Sep-22 53 20.81 50 18.86 63 25.2 5 6.35 171 71.22
Oct-22 62 24.5 49 20.44 64 25.47 5 6.32 180 76.73
Nov-22 60 21.38 52 19.62 61 24.12 6 8.3 179 73.42
Dec-22 61 21.19 58 21.05 63 24.81 5 6.45 187 73.5
Total 2112 857.82

BIO-Medical Waste Collection For the Year of'2023

MONTHS RED BAG BLUE BAG YELLOW BAG WHITE CAN TOTAL QUANTITY TOTAL KG
NO.OF.BAGS KG NO.OF.BAGS KG NO.OF.BAGS KG NO.OF.CANS KG (Bags+Cans) (Bags+Cans)
Jan-23 61 22.92 56 21.88 64 23.74 6 7.3 187 75.84
Feb-23 56 20.47 52 19.29 58 22.16 5 6.26 171 68.18
Mar-23 61 23.65 51 20.44 62 24.34 4 4.57 178 73
Apr-23 57 21.52 53 19.47 60 24.42 5 5.95 175 71.36
May-23 59 23.09 45 18.77 62 22.82 6 6.75 172 71.43
Jun-23 55 21.09 53 20.93 62 24.93 5 6.31 175 73.26
Jul-23 60 22.92 52 21.03 63 23.13 6 7 181 74.08
Aug-23 66 25.68 51 22.02 69 29.17 5 6.6 191 83.47
Sep-23 72 32.66 64 28.38 82 46.99 9 17.45 227 125.48
Oct-23 74 34.02 64 30.07 87 46.51 10 17.65 235 128.25
Nov-23 69 33.01 61 27.51 80 41.36 7 11.34 217 113.22
Dec-23 74 37.33 64 29.19 86 52.93 6 12 230 131.45
Total 2339 1089.02

BIO-Medical Waste Collection For the Year of'2024

MONTHS RED BAG BLUE BAG YELLOW BAG WHITE CAN TOTAL QUANTITY TOTAL KG
NO.OF.BAGS KG NO.OF.BAGS KG NO.OF.BAGS KG NO.OF.CANS KG (Bags+Cans) (Bags+Cans)
Jan-24 75 35.49 68 29.46 89 52.47 7 13.45 239 130.87
Feb-24 71 33.19 62 27.95 82 48.93 10 19.15 225 129.22
Mar-24 73 39.14 66 29.24 93 56.37 8 15.2 240 139.95
Apr-24 76 36.83 71 31.85 86 54.15 9 18.2 242 141.03
May-24 75 39.94 67 29.24 88 54.1 10 20 240 143.28
Jun-24 72 39.21 68 30.13 88 60.33 10 19.25 238 148.92
Jul-24 78 41.35 67 29.25 93 58.59 10 18.2 248 147.39
Aug-24 77 49.39 72 37.56 92 64.15 8 17.4 249 168.5
Sep-24 78 50.02 75 50.06 90 58.8 10 16.04 253 174.92
Oct-24 77 47.49 74 45.65 94 64.85 11 21.4 256 179.39
Nov-24
Dec-24
Total 2430 1503.47